![]() |
![]() |
| INDIVIDUAL
RECORDS OFFENSE |
| CONFERENCE | SEASON | CAREER | ||||||
| 3B | Name | YR | 3B | Name | YR | 3B | Name | YR |
| 4 | Eric Akre | 97 | 6 | Brian Mitchell | 95 | 7 | Brian Mitchell | 95 |
| 3 | Dave Schmucker | 91 | 5 | Eric Akre | 97 | 6 | Dave Schmucker | 91 |
| 3 | Brad Seaton | 93 | 4 | Many | 6 | Matt Wooldrik | 02 |
Conference Season Ca
| CONFERENCE | SEASON | CAREER | ||||||
| HR | Name | YR | HR |
Name |
YR | HR | Name | YR |
| 12 | Brian Mitchell | 95 | 17 | Brian Mitchell | 95 | 36 | Brian Mitchell | 95 |
| 9 | Adam Prybil | 11 | 13 | Mark Lumpa | 85 | 30 | Jeff Gilmore | 01 |
| 9 | Jeff Gilmore | 01 | 13 | Adam Prybil | 11 | 21 | Jon Gilmore | 07 |
| 8 | Nate Miller | 98 | 12 | Matt Wooldrik | 02 | 20 | Matt Wooldrik | 02 |
| 7 | Jeremy Loria | 95 | 12 | CJ Thieleke | 92 | 20 | CJ Thieleke | 93 |
| 11 | Jeff Gilmore | 01 | 19 | Adam Prybil | 11 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| RBI | Name | YR | RBI | Name | YR | RBI | Name | YR |
| 42 | Brian Mitchell | 95 | 71 | Brian Mitchell | 95 | 173 | Brian Mitchell | 95 |
| 38 | Jon Gilmore | 05 | 59 | Brian Mitchell | 94 | 168 | Jeff Gilmore | 01 |
| 34 | Jeff Gilmore | 01 | 52 | Jon Gilmore | 05 | 133 | Jon Gilmore | 07 |
| 34 | Zach Grabinski | 95 | 51 | Jeff Gilmore | 99 | 102 | Matt Wooldrik | 02 |
| 33 | Jeremy Loria | 95 | 51 | Jeremy Loria | 95 | 99 | Linder/Furlong |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| BB | Name | YR | BB | Name | YR | BB | Name | YR |
| 24 | Brian Mitchell | 95 | 37 | Zach Grabinski | 95 | 71 | Zach Grabinski | 95 |
| 22 | Neil Davis | 95 | 34 | Neil Davis | 95 | 63 | Neil Davis | 95 |
| 18 | Jeremy Loria | 95 | 30 | Brian Mitchell | 95 | 57 | Jon Gilmore | 07 |
| 18 | Brad Seaton | 93 | 29 | Neil Davis | 94 | 56 | Adam Hanrahan | 92 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| SB | Name | YR | SB | Name | YR | SB | Name | YR |
| 21 | Kyle Noesen | 03 | 28 | Kyle Noesen | 03 | 55 | Matt Wooldrik | 02 |
| 18 | CJ Thieleke | 92 | 28 | Adam Hanrahan | 92 | 50 | Adam Hanrahan | 92 |
| 18 | AJ Derby | 08 | 28 | C.J. Thieleke | 92 | 46 | Jeff Gilmore | 01 |
| 14 | Greg Deal | 03 | 26 | AJ Derby | 08 | 41 | Zach Grabinski | 95 |
| 14 | Heath Brewer | 00 | 22 | Zach Grabinski | 95 | 39 | CJ Thieleke | 93 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| AVG | Name | YR | AVG | Name | YR | AVG | Name | YR |
| .568 | Ethan Palmer | 92 | .529 | Skyler Moss | 00 | .467 | Skyler Moss | 01 |
| .544 | CJ Thieleke | 92 | .529 | Ed Watt | 59 | .460 | CJ Thieleke | 93 |
| .500 | Brad Seaton | 93 | .526 | Jeff Gilmore | 00 | .456 | Brian Mitchell | 95 |
| .500 | Mark Seaton | 97 | .487 | CJ Thieleke | 92 | .439 | Jeff Gilmore | 01 |
| .500 | Nick Muhlenbruch | 05 | .481 | Nick Muhlenbruch | 05 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| SLG | Name | YR | SLG | Name | YR | SLG | Name | YR |
| 1.06 | Brian Mitchell | 95 | 1.00 | Brian Mitchell | 95 | .917 | Brian Mitchell | 95 |
| 1.04 | CJ Thieleke | 92 | .966 | CJ Thieleke | 92 | .865 | CJ Thieleke | 93 |
| .891 | Ethan Palmer | 92 | .947 | Jeff Gilmore | 00 | .718 | Jeff Gilmore | 01 |
on Career
| CONFERENCE | SEASON | CAREER | ||||||
| OB% | Name | YR | OB% | Name | YR | OB% | Name | YR |
| .634 | Brad Seaton | 93 | .625 | Skyler Moss | 00 | .570 | Skyler Moss | 01 |
| .632 | CJ Thieleke | 92 | .590 | Brian Mitchell | 95 | .547 | CJ Thieleke | 93 |
| .630 | Brian Mitchell | 95 | .580 | Brad Seaton | 93 | .543 | Brian Mitchell | 95 |
Home